Outstanding features of Hismart Milk Powder No 1
From 0-6 Months old is the time when a baby's digestive system is not fully developed, so it is easy to encounter problems such as flatulence, indigestion, poop… Therefore, Mothers need to be careful when choosing milk for their children at this time and prioritize those with a flavor similar to breast milk to optimize nutrient absorption.. Hismart loved by most mothers because it contains ingredients that not all formula milk has:
- Nucleotides: Hismart dinosaur milk no 1 Contains natural Nucleotides that play an important role in optimizing immune responses, Increases children's natural resistance.
- Vitamin B group (B1, B2, B6,B12): This is an ingredient that is not found in all dairy products, helps stimulate digestion, Help your child eat better.
- Lactose: It is one of the common sugars found in breast milk and formula milk, occupy words 2 – 8% in total milk volume. In Hismart, Lactose ensures balance, Helps create a cool, sweet milk taste almost like breast milk that many babies love.
- Vitamin K1: Plays an important role in children's circulatory and cardiovascular systems. Simultaneously, Helps improve skin damage healing problems, blood clotting problems (especially for premature babies or K1 deficiency)
Uses of Hismart milk no 1
Hismart milk powder no 1 is an essential source of nutrition for children in the early stages of life, Help children develop comprehensively both physically and brain:
- Stable intestinal bacteria, digestive system, Helps your child absorb well, grow fast and healthy.
- Contains protein content, High calcium but low calories, Avoiding the risk of obesity is becoming very common in children.
- Outstanding calcium and phosphorus content, approaching the GOLDEN RATIO (92mg) Help to achieve optimal effects in the process of absorption in children.
- Supplementing sunflower oil has a high amount of omega-9 to reduce the risk of cardiovascular disease and conserve vitamin A that your baby is supplied from breast milk or other foods.
- Soy milk component is good for bones and joints, skin and eyes.
- Contains a large amount of DHA to help your baby develop brain.
Hismart – Outstanding nutritional formula
| Milk nutrition components HISMART Number 1 | Unit | Average weight/ 100g of flour | Average weight/ 100kJ ready-made | Average weight/ 100ml ready-made |
| Energy (Energy) | kJ | 1975 | 100 | 314 |
| kcal | 472 | 24 | 75 | |
| Protein (Protein) | g | 20.3 | 1.0 | 3.2 |
| Fat | g | 20.6 | 1.0 | 3.3 |
| -Linoleic acid (THE) | g | 3.6 | 0.2 | 0.6 |
| -α – Linolenic acid (ALA) | mg | 370 | 18.7 | 58.8 |
| -Docosahexaenoic acid (DHA) | mg | 70.0 | 3.5 | 11.1 |
| -Arachidonic acid (WE BUY) | mg | 80.0 | 4.1 | 12.7 |
| Carbohydrate | g | 50.0 | 2.5 | 7.9 |
| -Lactose | g | 49.5 | 2.5 | 7.9 |
| Dietary Fibre | ||||
| Galacto-Oligosaccharide (GOS) | mg | 1121 | 57 | 178 |
| Fructo-Oligosaccharide (FOS) | mg | 1121 | 57 | 178 |
| Vitamins | ||||
| Vitamin A | µg RE | 550 | 27.8 | 87.4 |
| Vitamin D3 | µg | 7.6 | 0.4 | 1.2 |
| Vitamin E | mg | 7.1 | 0.4 | 1.1 |
| Vitamin K1 | µg | 37 | 1.9 | 5.9 |
| Thiamin (B1) | µg | 460 | 23 | 73 |
| Riboflavin (B2) | µg | 730 | 37 | 116 |
| Niacin (B3) | µg | 2700 | 137 | 429 |
| Vitamin B6 | µg | 270 | 14 | 43 |
| Vitamin B12 | µg | 2.50 | 0.13 | 0.40 |
| Pantothenic Acid (B5) | µg | 2300 | 116 | 365 |
| Folic Acid | µg | 49 | 2.5 | 7.8 |
| Vitamin C | mg | 70 | 3.5 | 11 |
| Biotin | µg | 24 | 1.2 | 3.8 |
| Minerals (minerals) | ||||
| Iron | mg | 5.4 | 0.3 | 0.9 |
| Calcium | mg | 600 | 30 | 95 |
| Phosphorous | mg | 300 | 15 | 48 |
| Magnesium | mg | 40 | 2.0 | 6.4 |
| Sodium | mg | 160 | 8 | 25 |
| Chloride | mg | 430 | 22 | 68 |
| Potassium | mg | 660 | 33 | 105 |
| Manganese | µg | 200 | 10 | 32 |
| Iodine | µg | 98 | 5 | 16 |
| Selenium | µg | 16 | 0.8 | 2.5 |
| Copper | µg | 220 | 11 | 35 |
| Zinc | mg | 3.6 | 0.2 | 0.6 |
| Other Nutrient | ||||
| Choline | mg | 72 | 3.6 | 11.4 |
| L-Carnitine | mg | 7.2 | 0.4 | 1.1 |
| Nucleotides | mg | 25 | 1.3 | 4.0 |
| Taurine | mg | 28 | 1.4 | 4.4 |
How to use Hismart milk powder no 1
Step 1: Wash the jar, nipple, tools and sterilize them by boiling or using approved disinfectants. Each jar should be prepared separately.
Step 2: Boil clean water and let cool to normal temperature (37 ° C).
Step 3: Mix milk in proportion, 1 spoon of milk powder (equivalent to 7.5g) With 50ml water, Stir well or shake strongly to completely dissolve the milk.
Step 4: Check the temperature of the milk by dripping a few drops on the back of the hand.
Step 5: Feed your child milk immediately after mixing. If you want to prepare for your baby, Immediately after mixing the milk should be added to the refrigerator for storage and not too 24 hour.




